The prices below are by the bottle in DKK. We also sell many of our wines in half bottles and by the glass. Changes to the wine-list may occur.
Champagne & sparkling wine
1/1 | GL. | |
Champagne Brut, Ferdinand Deloiselet U/Å | 555 | 110 |
Fleur de Champagne, Brut Duval-Leroy, Vertus U/Å | 670 |
|
Vintage, Brut Duval-Leroy, Vertus, 1996 | 800 |
|
Grande Cuvée Brut, Krug U/Å | 1850 |
|
Brut Impérial, Moët & Chandon | 745 |
|
Dom Perignon, Moët & Chandon 1999 | 1650 |
|
Reserva, Cava, Brut Segura Viudas, Torrelavit U/Å | 385 | 75 |
Rosé
1/1 | GL. | |
Pont Neuf 'Prestige' Rosé, Mont Baudile Vin de Pays, Frankrig 2007 | 275 | 55 |
Côtes-Du-Rhône Rosé, "La Dame Rousse" - Dom. De la Morderée, Rhône, Frankrig 2007 | 350 |
White wine
Germany | 1/1 | 1/2 | GL. |
| Riesling - Qualitätswein, weingut Schloss Vollrads, Rheingau 2004 | 415 | ||
| Villa Wolf Pinot Gris, Weingut J.L. Wolf, Pfalz 2007 | 325 | 195 | 65 |
| Riesling, "Forster",Trocken Weingut J.L. Wolf, Pfalz 2006 | 380 | 225 | 75 |
| Zeltinger Sonnenuhr, Riesling Spätlese, weingut Selbach-Oster, Mosel-Saar-Ruwer 2004 | 495 | 300 | 100 |
Austria | |||
| Grûner Veltliner "Vom Wagram", Weinhof Grill, Wagram | 335 | 210 | 70 |
France | |||
| Blanc D´Alsace Dom. Josmeyer, Alsace 2007 | 335 | 210 | 70 |
| Pinot Auxrreois, Vieilles Vignes, "H" Dom. Josmeyer, Alsace 2004 | 535 |
| |
| Riesling, Grand Cru Hengst Dom. Josmeyer, Alsace 2004 | 670 | ||
| Gewürtztraminer, Dom. André Kientzler, Alsace 2005 | 395 | 240 | 80 |
| Le Touraine blanc, Sauvignon - Dom. De l'Aumonier, Loire 2007 | 280 | 180 | 60 |
| Anjou Blanc Dom.René Mosse, Loire 2005 | 450 |
|
|
| Sancerre Dom. Vincent Delaporte, Loire 2007 | 430 | 270 | 90 |
| Pouilly Fumé, Laducette Dom. De Dagueneau, Loire 2006 | 430 | ||
| Mâcon Villages, Grange Magnien”, Louis Jadot, Bourgogne 2006 | 345 | ||
| Bourgogne Blanc, "Couvent des Jacobins" Dom. Louis Jadot, Bourgogne 2006 | 415 | ||
| Chablis, 1.Cru Montmains Dom. Jean Collet, Bourgogne 2005 | 545 | 330 | 110 |
| Meursault Dom. Louis Jadot, Bourgogne 2001 | 740 | ||
| Meursault, Clos de Mazeray, Dom. Jacques Prieur, Bourgogne 2005 | 850 | ||
| Colombard & Sauvignon Blanc Les Calades, Frankrig 2007 | 250, | 150 | 50 |
Italy | |||
Pinot Bianco, "Vorberg", Riserva Cantina Terlan 2005 | 415 | ||
Rest of the World | |||
| Chardonnay, Napa Valley, Kent Rasmussen, St. Helena USA 2005 | 785 | ||
| Chardonnay Diamond Collection, Francis Ford Coppala, Californien 2005 | 445 | 285 | 95 |
Chenin Blanc, The Winery of Good Hope, Sydafrika 2006 | 275 |
| |
| Riesling Stratum, Sherwood Estate, Waipara, New Zealand 2006 | 445 | ||
| Viogner, Fairview Paarl, Sydafrika 2006 | 530 |
Red Whine
France | 1/1 | 1/2 | GL. |
| Bourgogne Rouge, "Couvent Des Jacobins" Dom. Louis Jadot, Bourgogne 2006 | 415 | 255 | 85 |
| Chambolle-Musigny, 1.Cru Les Fuées Dom. Thibault Liger-Belair, Bourgogne 2004 | 915 | ||
| Chambolle-Musigny, Grand Cru, Bonnes-Mares Dom. Louis Jadot, Bourgogne 2000 | 1.795 | ||
| Gevrey-Chambertin, “Gazetiers”, Dom. Bruno Clair, Bourgogne 2003 | 1.100 | ||
Vougeots, Grand Cru, Clos de Vougeots Dom. Thibault Liger-Belair, Bourgogne 2004 | 1.160 | ||
Beaune, 1.Cru, Clos Des Ursules Dom. Louis Jadot, Bourgogne 2002 | 835 | ||
| Beaujolais-Villages, "Combe Aux Jacques" Dom. Louis Jadot, Bourgogne 2007 | 335 | 210 | 70 |
| Pommard "petits Noizons" Dom. Louis Jadot Bourgogne 2002 | 760 | ||
| Côtes du Rhône, "Gaïa" Dom. la Roche Buissière, Rhône, 2004 | 510 | ||
| Cornas, Vieilles Vignes Alain Voge, Rhône 2004 | 760 | ||
Gigondas Dom. De la Tourade, Alain Voge, Rhône 2005 | 445 |
|
|
| Châteauneuf-du-Pape Dom. De la Côte de l’Ange, Rhône 2005 | 545 | 330 | 110 |
| Château Peychaud, Grand vin de Bordeaux, Côtes de Bourg, Bordeaux 2005 | 370 |
|
|
| Château Puy-Razac, Saint Emilion Grand Cru, Bordeaux 2005 | 495 | 300 | 100 |
| Château La Croix du Casse, Pomerol, Bordeaux 1996 | 770 |
|
|
| Les Calades Rouge, Grenache & Syrah, Frankrig 2008 | 250 | 150 | 50 |
Italy | |||
Barbera d´Asti, Superiore Cascina Garitina, Piemonte 2005 | 395 | 240 | 80 |
| Barolo, "Massolino" Az Agr. Vigna Rionda, Piemonte 2004 | 670 | ||
| Valpolicella Classico Superiore, Az. Agr.Tedeschi, Veneto 2005 | 340 | ||
| Valpolicella, Ripasso, "San Rocco" Az. Agr.Tedeschi, Veneto 2005 | 430 | ||
| Amarone della Valpolicella Classico, Az. Agr.Tedeschi, Veneto 2004 | 645 | 390 | 130 |
| Bolgheri Superiore Castello Di Bolgheri, Toscana 2004 | 745 | ||
| Leonardo da Vinci, Chianti Riserva, Toscana 2004 | 420 | ||
Spain | |||
| Mas Donís Celler de Capcanes, Montsant 2005 | 280 | 180 | 60 |
| Les Mines, Joseph Angel Mestre, Priorat 2005 | 445 | 280 | 95 |
Pago de los Capellanes, Crianza, Rodero-Villa, Ribera del Duero 2004 | 595 | ||
| Qubél, Crianza, - Agricultura Ecológica - Madrid 2000 | 625 | ||
| Viña Ardanza, Reserva, La Rioja Alta 1995 | 510 | ||
| Fuente del Ritmo, Crianza, La Mancha 2004 | 285 | ||
| Q2, Sardonia, Castilla y Leon 2005 | 745 | ||
| |||
| Cabernet Sauvignon, Diamond Collection, Francis Ford Coppola, Californien 2005 | 475 | ||
| Shiraz, Coonawarra, Katnook Estate, Australien 2005 | 380 | 225 | 75 |
| Pinot Noir Akarua, Central Otago, New Zealand 2002 | 760 | ||
| Pertaringa, Cabernet Sauvignon/Petit Verdot, Mclaren Vale Australien 2003 | 495 | ||
| Pertaringa, Cabernet Sauvignon, Mclaren Vale Australien 2000 | 635 | ||
| Cabernet Sauvignon, La Minga, Central Valley, Chile 2008 | 275 | 165 | 55 |
Dessert whine
France | 1/1 | 1/2 | GL. |
Vieux Pineau des Charentes, Chateau Montifaud, Cognac U/Å | 410 | 70 | |
| Sauternes, Chäteau Latrezotte, Bordeaux 2002 | 625 | 95 | |
| Banyuls, Vin Doux Naturel, Dom. Du Mas Blanc U/Å | 450 | 80 | |
| Monbazillac, Château Septy 2003 | 225 | 65 | |
| Côteaux du layon, Demi Sec, Château de la Roulerie, Loire 2007 | 450 | 80 | |
Italy | |||
| Moscato d´Asti Cascina Garitina, Piemonte 2006 | 325 | ||
| Malvasia, Oltrepó Pavese, DOC, Canneto Paves U/Å | 350 | ||
Portugal | |||
| Portvin, Reserve Churchill-Graham, Oporto U/Å | 410 | 70 | |
| |||
Delheim Special Late Harvest, Simonsberg, Stellenbosch, Syd Afrika 2006 | 410 |
| 70 |